
PU OIL Syntech FS ATF Multi Trans
Syntech ATF MULTITRANS is a premium synthetic ATF multifunctional transmission fluid that is formulated to meet the requirements of most modern and older transmissions while specifically designed for use in Japanese, European, and North American vehicles. It is suitable for extended drain intervals up to 150,000 km’s for general use and 80,000 km’s for heavy duty applications. It covers a wide range of specifications making it a true multifunctional product.
Applications
Syntech ATF MULTITRANS eliminates the need to stock additional fluids and is suitable for older, modern and high performance applications. It is formulated with enhanced friction modifiers has a high VI and can be used where a Dexron VI, IIID/G/H, ED, 95LE, etc. are specified. Meets GM DEXRON 11tH & MERCON.
Features and Benefits
- Outstanding cold flow properties
- Extended drain intervals
- Excellent shear stability
- Minimal viscosity loss
- Greatly reduced wear
- Reduced oxidation
- Optimised frictional characteristics
- Softer gear change
- Excellent thermal and oxidative stability
Approvals / Recommendations
Alison Warner AW1 | Alison C4 |
Alison TES — 295.389 | AE LT 71141 ZF |
Audi G 052025-A2 | Audi G 05216 |
BMW7045E, 807213 | BMW LA2634 |
BMW LT 71141 P/N 83 22 0 142 516 | Chrysler ATF,Mopar AS68RC |
Daimler Chrysler Sheet 236.11, NAG 1 | Dexron lID,111F, 1116, 111H, VI |
ESSO LT 71141 | Ford Mercon V.SP.LV |
Ford BTR 85LE, 95LE & ZF 6 Speed | Ford FNR5, WSS-M2C92AA, Ford Fiesta |
Honda Z-1, DW-1 | Hyundai/Kia SP-ll, SP-III,IV,JWS3314/33 1 7 |
Hyundai NWS-9638, SPH-IV | Idemitsu K17 |
JASO 1-A | JATCO Nisson, Rover 800FWD,VW Polo |
JaguarX (2001-2005), 3100 | JWS3309, 3314, 3317, 3324 |
Kia Red-1 | MAN 339F, V2, Z1, Z2, 339V1 |
Mazda M III, M V | MB 236.1/2/3/5/6/7/9/10/11(LT71141) |
MB 5 Speed 1996-2006 (Shell 3403) | Mitsubishi SP II,SP IILIV,ATF J2 |
Nissan Matic D,J,K,S Nissan 402 | Porsche(1993 plus) Saab 93 165 147 |
Shell 403,LA2634 | Shell M-1375.4/1375.5/1375.6 |
Subaru ATF, ATF-HP | Suzuki 3314, 3317 |
Texaco ETL 7045 ETL8072B N402 | Toyota T-111,TIV, WS(JWS 3324) |
Voith 55.6335)0( (G607) | Voith 55.6336XX (G1363) DIWA 2/3/3E/5 |
Volvo 97340,97341,4-6 SpeedAT | VW G 052.162, 025-A2,052.990,055.0054 |
VW 162-A1, TL 52162, Polo | VW 52 162-AI |
ZF Lifeguard Fluid 5 (schedule 11B) | ZF TEL ML 03D,04D,09,14A,14B,14C,16L,17C |
Typical Inspection
Typical Data | Test Method | Results | |
SAE Viscosity Grade | SAE J300 | IOW | |
Density @ 15oC (kg/L) | ASTM D1298 | 0.85 | |
Kinematic Viscosity | @ 40oC (cst) | ASTM D445 | 35 |
@ 100oC (cst) | ASTM D445 | 7.2 | |
Viscosity Index | ASTM D2270 | 181 | |
Pour Point oC | ASTM D97 | -48 | |
Flash Point (COC)oC | ASTM D92 | 204 |